System |
CPU |
Gen.6th Intel® Skylake-U Celeron 3855U; Core I3-6100U; I5-6200U; I7-6500U CPU Gen. 7th Intel® Kabylake-U Celeron 3865U; Core I3-7100U; I5-7200U; I7-7500U CPU |
Chipset | Intel® SOC | |
System Wemory | 1*DDR4 2133 MHz SODIMM, Max 16GB | |
BIOS | Insyde SPI 64Mbit flash | |
Storage | 1*2.5” SATA HDD bay, support SATA3.0 6Gbps HDD/SSD, 1*mSATA | |
Display | 12.1” LED backlight TFT LCD and HDWI(4K resolution) , dual display, Intel® HD graphics 510/520 | |
Touch | 5 wire resistive touch optional projected capacitive touch, USB control | |
Expansion | 1*Mini PCIe(PCIe&USB signal) | |
Audio | Realtek ALC662VD controller, Support 5.1 channel, 2*3W Speaker | |
Real I/O | 2*COM: 2*RS232/422/485, DB9
1*HDMI,1*Line out 4*USB3.0 Type A 2*RJ45 |
|
Front I/O | 1*USB2.0 Type A | |
LAN | 2*Intel I210AT PCIe Gig. Ethernet, 10/100/1000Mbps | |
Control SW/LED | 1*Cmos, 1*AT/ATX, Power button, 2–pin connecter with power switch signal,HDD LED | |
Power Supply | DC to DC: 9~36V input, consumption: TDP 12V/2.75A(Intel® I5–6200U CPU, 4GB DDR4) | |
OS | Windows 7, Windows 8.1,Windows 10,Linux | |
Mechanical & Environment al |
Construction | Aluminum die–casting front bezel , fin–shaped radiator shell |
Operating Temperature | 0~50℃ –HDD( –10~55℃ –SSD), with airflow | |
Storage Temperature | –20~60℃ | |
Storage Humidty | 10~95%@40 , non–condensing | |
Shock | 10g peak acceleration(duration 11ms), in operating with HDD | |
Vibration | 1g 5~500Hz, in operating with HDD | |
Mounting | Panel mounting, VESA 100*100, Rack mounting | |
Dimension | (W*H*D):315*259*51mm; mounting cut out(W*H): 303*247mm | |
Net Weight | 2.8kg | |
EMC | CE,FCC Class A |
LCD |
Type |
12.1’TFT LED
|
|
Resolution | 1024*768 | ||
Color | 16.2M | ||
Pixel Pitch(mm) | 0.240*0.240(mm) | ||
Brightness(cd/m2) | 500 | ||
Viewing Angle | 80°(left), 80°(right), 70°(up),70°(down) | ||
Operating Temperature | -30~70℃ | ||
Backlight Lifetime | 50000 hours | ||
Touch |
Type | 5 wire resistive touch | Projected capacitive touch |
Resolution | gapless | gapless | |
Light Transmittance | 83% | 90% | |
Interface | USB | USB | |
Consumption | +5V @200mA | +5V @300mA | |
OS | Windows/Linux | Windows/Linux | |
Click Lifetime | 35 million times | 3000 million times |