Key Features
- Aluminum die–casting chassis
- 21.5” TFT LCD, Multi-point capacitive touch
- Intel® Elkhart lake Soc CPU, fanless design
- 1*DDR4 3200 SODIMM, up to 32GB
- 1*Mini PCIe, 1*M.2 B-Key Type 3042/3052
- 4*COM, 2*LAN, 4*USB3.1, 1*8-bit DIO (opt.)
- 2.5”SATA Bay, 1*mSATA, 1*Line out, 2*3W Speaker
- DC 9~36V power input
- Standard VESA mount and panel mounting
System | CPU | Intel® Elkhart lake SoC CPU: Celeron J6412 2.0-2.6GHz 4-core 4-thread or Celeron N6210 1.2-2.6GHz dual-core dual-thread |
Chipset | Intel® CPU SoC MCP | |
System memory | 1*DDR4 3200 MHz SODIMM, up to 32GB | |
BIOS | AMI EFI BIOS, 128Mbit SPI flash memory | |
Storage | 1*2.5” SATA HDD bay, support SATA3.0 6Gbps HDD/SSD; 1*mSATA | |
Display | 21.5 “1920*1080@60Hz Full HD TFT LCD, 1*HDMI for extended display Intel UHD Graphics or iRIS® Xᵉ Graphics, Supports Intel DL boost deep learning to strengthen technology, DirectX12.1, OpenGL 4.6 and OpenCL 3.0, HDMI Max resolution 4096*2304@60Hz |
|
Expansion | 1*Mini PCIe (PCIe&USB signal), supports a functional module with PCIe or USB signals 1*M.2 B-Key Type 3042/3052 with SIM card slot, supports 4G LTE/5G NR |
|
Audio | Realtek ALC897 controller, support 5.1 channel, 2*3W Speaker | |
Real I/O | 4*COM: 2*RS232/422/485, 2*RS232, DB9; 1*HDMI; 1*Line out; 4*USB3.1 Type A ; 2*RJ45; 1*3 pin DC-IN terminal pin; 1*Remote SW |
|
Front I/O | / | |
LAN | 2*Intel I226V PCIe Gig. Ethernet, 10/100/1000Mbps, support WOL | |
Control SW/LED | Power LED, 1*CMOS, 1*AT/ATX, 2-pin terminal remote switch | |
Power Supply | DC to DC: 9~36V input, consumption: 26.4W (Celeron J6412 , 8G DDR4, 128G SSD) | |
OS | Windows 11*IoT enterprise, Windows 10*IoT enterprise,Android,SUSE,Ubuntu, Wind River,Red Hat*Enterprise,Wind River VxWorks*7,Yocto |
|
Construction | Aluminum die–casting front bezel , fin–shaped radiator shell | |
Mechanical & Environmenal |
Operating Temperature | 0~50℃ –HDD( –10~55℃ –SSD), with airflow |
Storage Temperature | –20~60℃ | |
Storage Humidty | 10~95%@40 , non–condensing | |
Shock | 10G peak acceleration(duration 11ms), in operating with HDD | |
Vibration | 1G 5~500Hz, in operating with HDD | |
Mounting | Panel mounting, VESA 75*75mm and 100*100mm | |
Dimension | (W*H*D):546.9*344.7*64.1mm; mounting cut out(W*H): 537.5*335.3mm | |
Net Weight | 8.15KG | |
EMC | CE,FCC Class A | |
LCD | Type | 21.5” TFT LED backlight |
Resolution | 1920*1080@60Hz | |
Color | 16.7M | |
Pixel Pitch(mm) | 0.248*0.248(mm) | |
Brightness(cd/m2) | 300 | |
Viewing Angle | 89°(left), 89°(right), 89°(up),89°(down) | |
Operating Temperature | 0~50℃ | |
Backlight Lifetime | 50000 Hours | |
Touch | Type | Projected capacitive touch |
Resolution | gapless | |
Light Transmittance | 90% | |
Interface | USB | |
Consumption | +5V @300mA | |
OS | Windows/Linux | |
Click Lifetime | 3 billion times |